Please wait while we process your request
Try it now!
Calculate your price
Number of pages:
3015
23rd May 2017

Exhibit 1. Value Chain of Diamond Processing & Trade

Exhibit 2. Diamond Consumption Intensity (Retail Diamond Consumption per Capita ($ US))

Exhibit 3. Jewelry industry (NAICS 33991) – Trade balance between Canada and all its trading partners Valued in Millions of Canadian Dollars
| 2006 | 2007 | 2008 | |
| United States (US) | 589,459 | 560,734 | 1,152,532 |
| Germany | 10,061 | 59,769 | 123,216 |
| United Arab Emirates | 2,238 | 15,413 | 43,297 |
| Mexico | 239 | 23,256 | 37,435 |
| Japan | 5,175 | 4,069 | 33,329 |
Exhibit 4. – Jewelry Industry (NAICS 33991) Total Canadian Exports – Top 5 countries – Valued in Thousands of Canadian Dollars

Exhibit 5. Products & Services Breakdown, 2009
| Province or Territory | Employers | Non-Employers / Indeterminate | Total | % of Canada |
| Alberta | 42 | 41 | 83 | 8.1% |
| British Columbia | 68 | 106 | 174 | 16.9% |
| Manitoba | 11 | 5 | 16 | 1.6% |
| New Brunswick | 8 | 6 | 14 | 1.4% |
| Newfoundland and Labrador | 2 | 5 | 7 | 0.7% |
| Northwest Territories | 2 | 0 | 2 | 0.2% |
| Nova Scotia | 6 | 2 | 8 | 0.8% |
| Nunavut | 0 | 0 | 0 | 0.0% |
| Ontario | 150 | 268 | 418 | 40.7% |
| Prince Edward Island | 2 | 0 | 2 | 0.2% |
| Quebec | 156 | 135 | 291 | 28.3% |
| Saskatchewan | 6 | 5 | 11 | 1.1% |
| Yukon Territory | 2 | 0 | 2 | 0.2% |
| CANADA | 455 | 573 | 1,028 | 100% |
| Percent Distribution | 43.3% | 55.7% | 100% |
If there are problems with writing AMA format essay? Then try Pro-Papers, its experts will cover your back by providing timely service of the highest quality.
Exhibit 6. Jewelry Industry (NAICS 33991) - Number of Establishments in Canada - By Type and Province
| Province or Territory | Employment Size Category (Number of Employees) | |||
| Micro 1-4 | Small 5-99 | Medium 100-499 | Large 500+ | |
| Alberta | 34 | 8 | 0 | 0 |
| British Columbia | 43 | 25 | 0 | 0 |
| Manitoba | 6 | 4 | 1 | 0 |
| New Brunswick | 5 | 3 | 0 | 0 |
| Newfoundland and Labrador | 1 | 1 | 0 | 0 |
| Northwest Territories | 0 | 2 | 0 | 0 |
| Nova Scotia | 4 | 2 | 0 | 0 |
| Nunavut | 0 | 0 | 0 | 0 |
| Ontario | 92 | 57 | 1 | 0 |
| Prince Edward Island | 1 | 1 | 0 | 0 |
| Quebec | 94 | 61 | 1 | 0 |
| Saskatchewan | 4 | 2 | 0 | 0 |
| Yukon Territory | 2 | 0 | 0 | 0 |
| CANADA | 286 | 166 | 3 | 0 |
| Percent Distribution | 62,9% | 36,5% | 6,7% | 0,0% |
Exhibit 7. Jewelry Industry (NAICS 33991) Number of Employer Establishments in Canada – By Employment Size Category and Region
| 2006 | 2007 | 2008 | |
| United States | 519,707 | 542,183 | 601,925 |
| China | 200,278 | 221,896 | 248,821 |
| India | 190,217 | 193,400 | 212,513 |
| Israel | 111,893 | 128,358 | 146,599 |
| Italy (include Vatican City State) | 80,407 | 87,409 | 83,440 |
| TOTAL ALL COUNTIES | 1,524,974 | 1,628,621 | 1,780,867 |
Exhibit 8. Jewelry Industry (NAICS 33991) Canadian Imports – Valued in Thousands of Canadian Dollars
| 2006 | 2007 | 2008 | |
| New York | 204,264,074 | 189,319,652 | 200,671,975 |
| California | 65,789,612 | 77,874,774 | 100,167,126 |
| New Jersey | 37,223,794 | 45,989,097 | 63,278,921 |
| North Carolina | 55,949,719 | 64,475,983 | 62,707,809 |
| Washington | 31,787,705 | 40,105,736 | 47,013,389 |
Exhibit 9. Import from US Valued in Thousands of Canadian Dollars

Exhibit 10. How Much Canadians Spends on Weddings (Thousands of Canadian Dollars)

Exhibit 11. The dynamics of spot prices of gold and silver for 10 years, $ / oz.

Exhibit 12. Jewelry Purchase on Line (People Count)
| www.ice.com | www.bluenile.ca | ||||
| Date | People Count | Growth | Date | People Count | Growth |
| Sept. 2006 | n/a | Sept. 2006 | 109 | 2.8 | |
| Dec. 2006 | 784 | Dec. 2006 | 106 | -93. | |
| June 2007 | n/a | June 2007 | 1743 | ||
| Sept.2007 | 4155 | 315.5 | Sept.2007 | 1311 | |
| Dec. 2007 | 1000 | 173.97 | Dec. 2007 | n/a | |
| June 2008 | 365 | 444.77 | June 2008 | 152 | |
| Sept.2008 | 67 | -25.55 | Sept.2008 | n/a | |
| Dec.2008 | 90 | 8.433 | Dec.2008 | n/a | |
| June 2009 | 83 | -63.755 | June 2009 | n/a | |
| Sept.2009 | 229 | -11.93 | Sept.2009 | 370 | |
| Dec. 2009 | 260 | 506.666 | Dec. 2009 | n/a | |
| June 2010 | 39 | -95.811 | June 2010 | n/a | |
| Sept.2010 | 931 | - | Sept.2010 | n/a | |
Exhibit 13. Jewelry Purchase on Line (People Count)
People Count for www.ice.com and www.bluenile.ca from Sept.2006 to Sept.2010

Exhibit 14. What kind of products if any do you purchase on line often when you do offline? (% of respondent)

Exhibit 15. Jewelry Internet Purchases by Popularity, 2009
Leave
a
Reply
Your email address will not be published / Required fields are marked *
Calculate your price
Number of pages:
Log in
Reset password
Reset password
We’ve sent you an email containing a link that will allow you to reset your password for the next 24 hours.
Please check your spam folder if the email doesn’t appear within a few minutes.